Isolated Footing Calculator
Footing Materials
PCC (M10) β 9.00 cft
| Cement | 1.1 bags |
| Sand | 4.2 cft |
| Aggregate | 8.3 cft |
RCC Footing (M20) β 37.50 cft
| Cement | 8.6 bags |
| Sand | 15.7 cft |
| Aggregate | 31.5 cft |
| Steel | 66.7 kg |
Total Material Cost: βΉ12,394
| Cement | 1.1 bags |
| Sand | 4.2 cft |
| Aggregate | 8.3 cft |
| Cement | 8.6 bags |
| Sand | 15.7 cft |
| Aggregate | 31.5 cft |
| Steel | 66.7 kg |
Total Material Cost: βΉ12,394